
Information about map: FLSTD               
==================================

Map name (internal)     : FLSTD000
Sounding set (internal) : 0
RS-Number               : J3813104!00
Data record length      : 76 bytes
Number of data records  : 16
Max filemap size        : 16 bytes
Data header size        : 12504 bytes
Free space in map       : -13704 bytes (56512547 records)
Status flag (not used)  : 1


   Record name:    Unit:           Data type:          Divisor: Offset:
   ---------------------------------------------------------------------
    time            sec             float (4)          1        0       
    Pscl            ln scaled       float (4)          1        0       
    T               K               float (4)          1        0       
    RH              %               float (4)          1        0       
    v               m/s             float (4)          -1       0       
    u               m/s             float (4)          -1       0       
    Height          m               float (4)          1        0       
    P               hPa             float (4)          1        0       
    TD              K               float (4)          1        0       
    MR              g/kg            float (4)          1        0       
    DD              dgr             float (4)          1        0       
    FF              m/s             float (4)          1        0       
    AZ              dgr             float (4)          1        0       
    El              dgr             float (4)          1        0       
    Range           m               float (4)          1        0       
    Lon             dgr             float (4)          1        0       
    Lat             dgr             float (4)          1        0       
    SpuKey          bitfield        unsigned short (2) 1        0       
    UsrKey          bitfield        unsigned short (2) 1        0       
    RadarH          m               float (4)          1        0       

*************************************************************************************************

     0.00	 28294.17	-32768.00	-32768.00	-32768.00	-32768.00	   135.92	  1000.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.93	     0.00	     0.00	-32768.00	
     0.00	 27974.84	-32768.00	-32768.00	-32768.00	-32768.00	   835.66	   925.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.93	     0.00	     0.00	-32768.00	
    24.17	 27628.49	   292.26	    94.88	-32768.00	-32768.00	  1571.74	   850.00	   291.43	    15.71	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	     0.00	     0.00	-32768.00	
   332.48	 26833.22	   282.79	    88.52	     1.41	    -3.58	  3224.18	   700.00	   280.99	     9.56	   111.52	     3.85	   277.77	    44.50	  1871.12	    73.64	    17.93	     0.00	     0.00	-32768.00	
   908.11	 25455.04	   268.87	    68.91	     3.51	    -5.12	  5954.02	   500.00	   264.02	     3.81	   124.40	     6.21	   285.48	    36.13	  6258.62	    73.60	    17.94	     0.00	     0.00	-32768.00	
  1359.35	 24541.04	   259.46	    52.04	     4.53	    -5.14	  7681.86	   400.00	   251.71	     1.72	   131.39	     6.85	   290.29	    34.48	  9167.54	    73.58	    17.95	     0.00	     0.00	-32768.00	
  1886.30	 23362.69	   244.32	    46.89	     3.40	    -5.25	  9806.08	   300.00	   236.46	     0.55	   122.95	     6.26	   294.34	    36.19	 11500.37	    73.56	    17.97	     0.00	     0.00	-32768.00	
  2238.38	 22615.90	   234.30	    40.50	     2.09	    -4.83	 11084.67	   250.00	   225.77	     0.21	   113.43	     5.26	   296.67	    35.78	 13443.84	    73.55	    17.98	     0.00	     0.00	-32768.00	
  2584.19	 21701.91	   221.76	    32.17	     3.77	    -9.20	 12574.04	   200.00	   212.33	     0.05	   112.29	     9.94	   295.73	    35.52	 15651.57	    73.53	    17.99	     0.00	     0.00	-32768.00	
  2976.18	 20523.56	   205.94	    44.67	     3.25	   -10.11	 14374.90	   150.00	   200.13	     0.01	   107.81	    10.62	   294.62	    33.20	 19804.27	    73.49	    18.00	     0.00	     0.00	-32768.00	
  3493.57	 18862.78	   192.12	    30.56	     2.08	    -9.23	 16731.77	   100.00	   184.84	     0.00	   102.69	     9.46	   297.73	    29.10	 27480.96	    73.43	    18.04	     0.00	     0.00	-32768.00	
  3915.71	 17401.84	   202.10	    15.80	    -2.41	   -16.20	 18770.71	    70.00	   189.82	     0.01	    81.53	    16.38	   293.29	    26.76	 34302.71	    73.36	    18.05	     0.00	     0.00	-32768.00	
  4316.24	 16023.65	   208.74	     2.83	    -0.51	    -8.36	 20786.44	    50.00	   184.95	     0.00	    86.51	     8.38	   291.61	    27.07	 37753.34	    73.33	    18.05	     0.00	     0.00	-32768.00	
  4901.46	 13931.30	   218.00	     1.79	    -1.15	    -3.42	 23985.84	    30.00	   189.21	     0.01	    71.39	     3.61	   290.53	    27.63	 42905.25	    73.28	    18.06	     0.00	     0.00	-32768.00	
  5369.85	 12270.52	   221.14	     1.70	     3.05	   -15.29	 26585.24	    20.00	   191.20	     0.03	   101.28	    15.59	   288.12	    27.76	 47550.80	    73.23	    18.06	     0.00	     0.00	-32768.00	
  6516.59	  9431.39	-32768.00	-32768.00	     0.33	    -8.10	  2526.87	    10.00	-32768.00	-32768.00	    92.31	     8.11	   287.89	     0.85	 59345.38	    73.13	    18.09	     0.00	     0.00	-32768.00	
